| 2005 Level 5 & 6 State
Meet Albuquerque Gymnastics School 10280 Comanche Blvd. N.E. Albuquerque, NM 87111- (505) 293-9570 Fax 12/17/2005 - 12/18/2005 |
Team
Results Level 5 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
AGS |
* |
111.675 |
27.675 1 |
28.550 1 |
27.625 1 |
27.825 1 |
| 131 Cheri Armstrong | 9.100 | ||||||
| 132 Keri Armstrong | 9.200 | 9.550 | |||||
| 137 Jordyn Casaus | 9.450 | ||||||
| 146 Payton Showalter | 9.225 | ||||||
| 147 Alexandra Smith | 9.250 | 9.300 | |||||
| 153 Sydney Tricarico | 9.200 | ||||||
| 155 Carla Villareal | 9.550 | ||||||
| 156 Kendra Williams | 9.275 | 9.300 | |||||
| 177 Amanda Hubbs | 9.275 | ||||||
2 |
Gold Cup |
* |
109.950 |
27.125 3 |
28.050 2 |
27.025 3 |
27.750 2 |
| 500 Meaghan Martinez | 9.250 | ||||||
| 502 Brianne Allan | 9.300 | ||||||
| 531 Kelcie Diglio | 9.300 | ||||||
| 532 Tamara Begay | 9.125 | 8.900 | |||||
| 533 Alyssa Hollie | 9.050 | ||||||
| 534 Mariah Foster | 9.200 | ||||||
| 544 Megan Shyr | 9.350 | ||||||
| 559 Rhiannon Smith | 9.400 | 9.125 | |||||
| 561 Iliana Kimberle | 8.950 | ||||||
| 562 Georgia Schafer | 9.000 | ||||||
3 |
Ruidoso |
* |
109.500 |
27.500 2 |
27.250 5 |
27.425 2 |
27.325 4 |
| 324 Jordan Smith | 9.250 | ||||||
| 325 Marissa Gonzales | 9.150 | 9.200 | |||||
| 326 Mackenzie Hofmeister | 9.100 | 9.100 | 9.125 | 9.050 | |||
| 327 Erika McClain | 9.150 | 9.150 | 9.075 | ||||
| 329 Alaitia Enjady | 9.250 | 8.900 | |||||
4 |
GymMagic |
* |
108.800 |
26.700 4 |
27.600 3 |
26.850 4 |
27.650 3 |
| 607 Bailey Holden | 9.000 | ||||||
| 618 Keara Bixby | 8.850 | ||||||
| 619 Stephanie Clark | 9.100 | 9.250 | 9.100 | 9.050 | |||
| 631 Ripley Pierce | 8.750 | 9.200 | |||||
| 633 Alyssa Saunders | 9.300 | 9.400 | |||||
| 635 Sereena Telles | 9.050 | 8.750 | |||||
5 |
SAGA |
* |
107.475 |
26.525 7 |
27.450 4 |
26.425 5 |
27.075 7 |
| 807 Stephanie Kaiser | 8.775 | ||||||
| 827 Stephanie Sanchez | 8.625 | 9.200 | 8.450 | 8.950 | |||
| 828 Laura Simon | 9.125 | ||||||
| 832 Felicia Roberts | 8.950 | 8.875 | 8.875 | ||||
| 833 Emily Meyers | 9.300 | 9.100 | 9.250 | ||||
6 |
Dana's |
* |
107.225 |
26.625 6 |
27.050 6 |
26.400 6 |
27.150 6 |
| 106 Sydni Gonzalez | 8.950 | ||||||
| 351 Jordan Chavez | 9.025 | ||||||
| 354 Alexa Kellet | 9.025 | 9.050 | 8.850 | ||||
| 355 Jessica Kemper | 9.050 | ||||||
| 356 Kristin LaLonde | 8.775 | 8.800 | 9.150 | ||||
| 359 Cassandra Smith | 8.825 | ||||||
| 362 Cierra Yzaguirre | 8.750 | 8.975 | |||||
7 |
ZIA |
* |
107.100 |
26.650 5 |
26.900 8 |
26.325 7 |
27.225 5 |
| 900 Bianca Garcia | 8.850 | 8.750 | |||||
| 901 Madeleine LeScouarnec | 9.050 | 9.150 | 8.700 | 9.250 | |||
| 917 Ann Marie Padilla | 9.000 | 9.000 | 8.950 | ||||
| 918 Lindsay Varoz | 8.750 | 8.625 | 9.025 | ||||
8 |
Cruces |
* |
105.500 |
26.175 8 |
26.950 7 |
25.500 8 |
26.875 8 |
| 402 Kayla Dominquez | 8.825 | 8.775 | |||||
| 405 Amber Squire | 9.300 | 8.400 | |||||
| 420 Melissa Mitchell | 8.700 | 9.100 | |||||
| 421 Natalie Peacher | 8.650 | 8.550 | |||||
| 422 Annette Chavez | 9.100 | 8.350 | |||||
| 958 Whitney Guaderrana | 8.750 | 9.000 | |||||
9 |
Los Alamos |
* |
102.050 |
25.175 10 |
26.150 9 |
24.700 10 |
26.025 9 |
| 481 Sam Tedder | 8.650 | 8.000 | 8.525 | ||||
| 482 Alyssa Tedder | 8.250 | ||||||
| 483 Demi Weeks | 9.150 | 8.350 | |||||
| 484 Chloe Darnell | 8.050 | ||||||
| 485 Hayley Schake | 8.475 | 9.000 | 8.100 | 9.000 | |||
| 486 Ariana Dittmer | 8.500 | ||||||
10 |
Taos Gymnastics |
* |
100.500 |
25.500 9 |
25.250 10 |
24.375 11 |
25.375 11 |
| 834 Antonia Bowden | 8.450 | 8.475 | |||||
| 835 Olivia Cancro | 8.000 | 8.450 | |||||
| 836 Krista Reeves | 8.550 | 8.500 | |||||
| 837 Vanessa Valerio | 8.500 | 8.200 | 8.000 | 8.450 | |||
| 961 Maya Olnia | 8.550 | 8.375 | |||||
11 |
Valencia Volcanoes |
* |
100.250 |
24.950 11 |
24.700 11 |
25.025 9 |
25.575 10 |
| 953 Destiny Lovato | 9.150 | 9.100 | 8.050 | 9.025 | |||
| 954 Samantha Asbury | 7.300 | 7.900 | 8.325 | 8.250 | |||
| 955 Valentina Minier | 8.500 | 7.700 | 8.650 | 8.300 | |||
This web page was generated by ProScore 4 ™